Solar And Solar-Hybrid Compactors

100% Solar or Solar-Hybrid Industrial Compaction Systems
Mark-Costello is committed to providing waste compaction solutions that meet the global sustainability needs of our customers. With each new product, we have made measurable strides in reducing energy and fuel consumption while continuing to offer superior product performance.
Our line of Green Built solar and solar-hybrid compactors is a firs in the industry.
The 100% solar-powered models compact refusing using the power of the sun for true independence from the power grid and its associated costs.
The solar-hybrid models connect to the power grid as a backup that automatically switches when necessary. When in solar mode, the compactor uses no AC power. When in hybrid mode, the compactor uses much less energy than conventional power unit. The batteries recover as the compactor continues to be available for operation.
Designed for a Wide Range of Industries

- Hospitals
- College Campuses
- Fast Food Restaurants
- Rental Stores
- Convenience Stores
- Gas Stations
- Remote Parking Lots
- Parks and Recreation Facilities

Waste compaction reduces hauling costs and truck emissions by more that 70% over open-top applications!
Our advanced waste compaction systems significantly reduce transportation costs and environmental impact by decreasing haul frequency. By compacting waste efficiently, businesses can achieve over 70% fewer truck trips compared to traditional open-top containers.
Green Built® Self-Contained Compactor English Specifications
| Model | Container Capacities (cu yd) | Charge Box Capacity (cu yd) | Feed Opening (in.) | System Pres. - Norm (psi) | System Pres. - Max. (psi) | Force Rate - Max. (lbs) | 5 HP Cycle Time (sec.) | Dry Cycle Time (sec.) |
|---|---|---|---|---|---|---|---|---|
| RJ-88 SC | 15, 20 & 24 | 0.70 | 30 1/2 x 48 | 1,700 | 2,000 | 36,600 | 25 | 44 |
| RJ-88 HT | 16, 20 & 24 | 0.70 | 30 1/2 x 48 | 1,700 | 2,000 | 36,600 | 25 | 44 |
| RJ-250 SC | 15, 20, 25, 30, 34 & 39 | 1.31 | 41 x 58 | 1,850 | 2,000 | 39,900 | 32 | 87 |
| RJ-250 HT | 25 & 29 | 1.31 | 40 1/2 x 58 | 1,850 | 2,000 | 39,900 | 32 | 87 |
| DRC II | 8.4-19.6 per compart. | 1.79 | 34 1/2 x 48 | 1,850 | 2,000 | 31,800 | 36 | 39 |
Green Built® Self-Contained Compactor Metric Specifications
| Model | Container Capacities (cu yd) | Charge Box Capacity (cu yd) | Feed Opening (in.) | System Pres. - Norm (psi) | System Pres. - Max. (psi) | Force Rate - Max. (lbs) | 5 HP Cycle Time (sec.) | Dry Cycle Time (sec.) |
|---|---|---|---|---|---|---|---|---|
| RJ-88 SC | 15, 20 & 24 11.47, 15.29 & 18.35 m³ | 0.70 — | 30 1/2 x 48 774.4 x 1219.2mm | 1,700 11,721 kPa | 2,000 13,789 kPa | 36,600 163 kN | 25 | 44 |
| RJ-88 HT | 16, 20 & 24 12.23, 15.29 & 18.35 m³ | 0.70 — | 30 1/2 x 48 774.4 x 1219.2mm | 1,700 11,721 kPa | 2,000 13,789 kPa | 36,600 163 kN | 25 | 44 |
| RJ-250 SC | 15, 20, 25, 30, 34 & 39 11.47, 15.29, 19.12, 22.94, 26.00 & 29.82 m³ | 1.31 — | 41 x 58 1041.4 x 1473.2mm | 1,850 12,755 kPa | 2,000 17,236 kPa | 39,900 177 kN | 32 | 87 |
| RJ-250 HT | 25 & 29 19.12 & 22.17 m³ | 1.31 — | 40 1/2 x 58 1028.7 x 1473.2mm | 1,850 12,755 kPa | 2,000 17,236 kPa | 39,900 177 kN | 32 | 87 |
| DRC II | 8.4-19.6 per compart. 6.42-14.99 m³ per compart. | 1.79 — | 34 1/2 x 48 876.3 x 1219.2mm | 1,850 12,755 kPa | 2,000 13,789 kPa | 31,800 141 kN | 36 | 39 |
Green Built® Stationary Compactor English Specifications
| Model | Charge Box Capacity (cu yd) | Feed Opening (in.) | System Pres. - Norm (psi) | System Pres. - Max. (psi) | Force Rate - Norm (lbs.) | Force Rate - Max. (lbs.) | 5 HP Cycle Time (sec.) | Dry Cycle Time** (sec.) |
|---|---|---|---|---|---|---|---|---|
| RJ-225 | 1.55 | 40 1/2 x 60 | 1,650 | 1,950 | 46,700 | 55,100 | 69 | 148 |
| RJ-220T TANK | 1.44 | 42 x 58 | 1,850 | 2,000 | 54,500 | 54,500 | 49 | 52, 40 |
| RJ-225T TANK | 1.82 | 53 1/2 x 58 | 1,850 | 2,000 | 54,500 | 54,500 | 59 | 63, 49 |
Green Built® Stationary Compactor Metric Specifications
| Model | Charge Box Capacity (cubic meters) |
Feed Opening (mm) | System Pres-Norm (kPa) |
System Pres-Max. (kPa) |
Force Rate-Norm (kN) |
Force Rate-Max. (kN) |
5 HP Cycle Time (sec.) |
Dry Cycle Time** (sec.) |
| RJ-225 | 1,19 | 1028,7×1524 | 11,376 | 13,444 | 208 | 245 | 69 | 148 |
| RJ-220T TANK | 1,10 | 1066,8×1473,2 | 12,755 | 13,789 | 242 | 242 | 49 | 52, 40 |
| RJ-225T TANK | 1,39 | 1358,9×1473,2 | 12,755 | 13,789 | 242 | 242 | 59 | 63, 49 |
Green Built® Vert-I-Pack® & Pak’ntainer® English Specifications
| Model | Collection Vehicle Type | Container Capacities (cubic yards) | Charge Box Capacity* (cubic yards) | Feed Opening (in.) | System Pres-Norm. (psi) | System Pres-Max. (psi) | Force Rate-Norm. (lbs.) | Force Rate-Max. (lbs.) | Dry Cycle Time** (sec.) |
| Front Feed VIP | FL | 3, 4, 6 & 8 | 0.54 | 23 1/2×46 | 2,100 | 2,400 | 26,400 | 30,200 | 30 |
| Rear Feed Vip | FL | 4, 6 & 8 | 0.54 | 23 1/2×46 | 2,100 | 2,400 | 26,400 | 30,200 | 30 |
| Side Feef VIP | FL | 6 & 8 | 0.54 | 23 1/2×46 | 2,100 | 2,400 | 26,400 | 30,200 | 30 |
| Front Feed VIP | RL | 4 | 0.54 | 23 1/2×46 | 2,100 | 2,400 | 26,400 | 30,200 | 30 |
| Rear Feed VIP | RL | 4 | 0.54 | 23 1/2×46 | 2,100 | 2,400 | 26,400 | 30,200 | 30 |
| Untouchable VIP | FL | 2.5 | 0.54 | 23 1/2×46 | 2,100 | 2,400 | 26,400 | 30,200 | 30 |
| VIP FL/3 | FL | 3 | 0.54 | 23 1/2×46 | 2,100 | 2,400 | 26,400 | 30,200 | 30 |
| Pak’ntainer | FL/RL | 4 & 6 | 0.50 | 22 1/2×46 | 2,400 | 2,400 | 19,800 | 19,800 | 27 |
Green Built® Vert-I-Pack® & Pak’ntainer® Metric Specifications
| Model | Collection Vehicle Type | Container Capacities (cubic meters) | Charge Box Capacity* (cubic meters) | Feed Opening (mm) | System Pres-Norm. (kPa) | System Pres-Max. (kPa) | Force Rate-Norm. (kN) | Force Rate-Max. (kN) | Dry Cycle Time** (sec.) |
| Front Feed VIP | FL | 2,29 3,06 4,59 & 6,12 | 0,41 | 596,9×1168,4 | 14,478 | 16,547 | 117 | 134 | 30 |
| Rear Feed Vip | FL | 3,06 4,59 & 6,12 | 0,41 | 596,9×1168,4 | 14,478 | 16,547 | 117 | 134 | 30 |
| Side Feef VIP | FL | 4,59 & 6,12 | 0,41 | 596,9×1168,4 | 14,478 | 16,547 | 117 | 134 | 30 |
| Front Feed VIP | RL | 3,06 | 0,41 | 596,9×1168,4 | 14,478 | 16,547 | 117 | 134 | 30 |
| Rear Feed VIP | RL | 3,06 | 0,41 | 596,9×1168,4 | 14,478 | 16,547 | 117 | 134 | 30 |
| Untouchable VIP | FL | 1,91 | 0,41 | 596,9×1168,4 | 14,478 | 16,547 | 117 | 134 | 30 |
| VIP FL/3 | FL | 2,29 | 0,41 | 596,9×1168,4 | 14,478 | 16,547 | 117 | 134 | 30 |
| Pak’ntainer | FL/RL | 3,06 & 4,59 | 0,38 | 571,5×1168,4 | 16,547 | 16,547 | 88 | 88 | 2 |